Treehouse 413| The Alpine | 3 Bed
Welcome to one of Stowe's most spectacular slopeside properties!
- Fire place
- Balcony
- Mountain view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to one of Stowe's most spectacular slopeside properties! The Alpine Treehouse is a brand-new penthouse apartment in The Treehouse at Spruce Peak. This meticulously appointed 3-bedroom slopeside home enjoys expansive views of Mt Mansfield and is just steps from the Gondola and the Spruce Peak lifts for all the outdoor adventure your heart desires. Spread across two levels, this spacious four-season private residence is the epitome of modern alpine luxury. The apartment features three bright and airy bedrooms, each with its own bathroom and a modern open-concept living area with floor-to-ceiling windows, a pristine chef's kitchen, and ample comfy seating for lounging and relaxing. Experience luxury mountain living at its finest! Whether you're after adventure or a quiet escape, this beautifully appointed private residence has everything you need for an indulgent mountain stay at Stowe. Just steps from restaurants, shops, the Performing Arts Center, the Adventure Center, a climbing wall and skating rink, and the breathtaking natural environment, this stunning penthouse apartment is the perfect home base for your getaway. Key Features All reservations will be charged after booking a damage insurance policy. $50 No resort fees Spacious and modern, open-plan kitchen/living/dining area Three thoughtfully appointed bedrooms with private bathrooms Two outdoor patios for enjoying the fresh mountain air. In-unit washer and dryer Elevator access Free private underground parking with EV Charging (J1772) for one car Garage height is 8' 7" Paid parking for any extra cars across the street. No pets Check in 4pm / Check out 10 am Sleeping ^ Bath Arrangements Primary bedroom with a king-size bed on the lower level Ensuite with a soaking tub and a double vanity, as well as a private terrace overlooking the mountain Second bedroom with a queen-size bed and views of the mountain on the upper level Ensuite with a gorgeous stone and glass shower Third bedroom with two bunk beds (sleeps 4), lower level Shared hallway, full bathroom Option to accommodate a 9th guest on the pull-out sofa in the living room Guest access Just steps from the lifts and a 4-minute walk to the Over Easy Gondola. Free ski valet service is located in the village Short walk to the ski school and adventure center. Restaurants, shops, Performing Arts Center, *take in a show year-round Adventure Center, Climbing wall, Ice skating rink Pickleball and Tennis Golf is not available; the club is private
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $600 | Not Available | 2 |
| Feb 11, 2026 | $600 | Not Available | 2 |
| Feb 12, 2026 | $600 | Not Available | 2 |
| Feb 13, 2026 | $600 | Not Available | 5 |
| Feb 14, 2026 | $600 | Not Available | 2 |
| Feb 15, 2026 | $1,947.50 | Not Available | 5 |
| Feb 16, 2026 | $900 | Not Available | 2 |
| Feb 17, 2026 | $900 | Not Available | 2 |
| Feb 18, 2026 | $2,790 | Not Available | 2 |
| Feb 19, 2026 | $2,790 | Not Available | 2 |
| Feb 20, 2026 | $2,945 | Not Available | 2 |
| Feb 21, 2026 | $2,945 | Not Available | 2 |
| Feb 22, 2026 | $2,790 | Not Available | 6 |
| Feb 23, 2026 | $1,045 | Not Available | 6 |
| Feb 24, 2026 | $1,088.70 | Not Available | 6 |
| Feb 25, 2026 | $1,368.96 | Not Available | 6 |
| Feb 26, 2026 | $1,379.19 | Not Available | 2 |
| Feb 27, 2026 | $1,598 | Not Available | 6 |
| Feb 28, 2026 | $1,598 | Not Available | 2 |
| Mar 1, 2026 | $1,164.24 | Not Available | 2 |
| Mar 2, 2026 | $968 | Not Available | 2 |
| Mar 3, 2026 | $1,199.70 | Not Available | 2 |
| Mar 4, 2026 | $1,277.88 | Not Available | 2 |
| Mar 5, 2026 | $1,342.28 | Not Available | 2 |
| Mar 6, 2026 | $1,440 | Not Available | 2 |
| Mar 7, 2026 | $1,440 | Not Available | 2 |
| Mar 8, 2026 | $1,229.12 | Not Available | 2 |
| Mar 9, 2026 | $1,012 | Not Available | 2 |
| Mar 10, 2026 | $1,053.50 | Not Available | 2 |
| Mar 11, 2026 | $1,187.66 | Not Available | 2 |
| Mar 12, 2026 | $1,347.80 | Not Available | 2 |
| Mar 13, 2026 | $1,440 | Not Available | 2 |
| Mar 14, 2026 | $1,755 | Not Available | 2 |
| Mar 15, 2026 | $1,488 | Not Available | 2 |
| Mar 16, 2026 | $1,023 | Not Available | 2 |
| Mar 17, 2026 | $1,178.31 | Not Available | 2 |
| Mar 18, 2026 | $1,330.84 | Not Available | 2 |
| Mar 19, 2026 | $1,272.24 | Not Available | 2 |
| Mar 20, 2026 | $1,455 | Not Available | 2 |
| Mar 21, 2026 | $1,455 | Not Available | 2 |
| Mar 22, 2026 | $1,232 | Not Available | 2 |
| Mar 23, 2026 | $867.68 | Not Available | 2 |
| Mar 24, 2026 | $1,081.52 | Not Available | 2 |
| Mar 25, 2026 | $1,232 | Available | 2 |
| Mar 26, 2026 | $1,232 | Available | 2 |
| Mar 27, 2026 | $1,358 | Available | 2 |
| Mar 28, 2026 | $1,358 | Available | 2 |
| Mar 29, 2026 | $1,260 | Available | 2 |
| Mar 30, 2026 | $829.80 | Available | 2 |
| Mar 31, 2026 | $875.90 | Available | 2 |
| Apr 1, 2026 | $665 | Available | 2 |
| Apr 2, 2026 | $700 | Not Available | 2 |
| Apr 3, 2026 | $765 | Not Available | 2 |
| Apr 4, 2026 | $765 | Not Available | 2 |
| Apr 5, 2026 | $630 | Not Available | 2 |
| Apr 6, 2026 | $630 | Available | 2 |
| Apr 7, 2026 | $630 | Available | 2 |
| Apr 8, 2026 | $630 | Available | 2 |
| Apr 9, 2026 | $630 | Available | 2 |
| Apr 10, 2026 | $765 | Available | 2 |
| Apr 11, 2026 | $765 | Available | 2 |
| Apr 12, 2026 | $644 | Available | 2 |
| Apr 13, 2026 | $644 | Available | 2 |
| Apr 14, 2026 | $644 | Available | 2 |
| Apr 15, 2026 | $644 | Available | 2 |
| Apr 16, 2026 | $644 | Available | 2 |
| Apr 17, 2026 | $782 | Available | 2 |
| Apr 18, 2026 | $782 | Available | 2 |
| Apr 19, 2026 | $644 | Available | 2 |
| Apr 20, 2026 | $400 | Available | 2 |
| Apr 21, 2026 | $400 | Available | 2 |
| Apr 22, 2026 | $400 | Available | 2 |
| Apr 23, 2026 | $400 | Not Available | 2 |
| Apr 24, 2026 | $400 | Not Available | 2 |
| Apr 25, 2026 | $400 | Not Available | 2 |
| Apr 26, 2026 | $400 | Available | 2 |
| Apr 27, 2026 | $400 | Available | 2 |
| Apr 28, 2026 | $400 | Available | 2 |
| Apr 29, 2026 | $400 | Available | 2 |
| Apr 30, 2026 | $400 | Available | 2 |
| May 1, 2026 | $400 | Available | 2 |
| May 2, 2026 | $400 | Available | 2 |
| May 3, 2026 | $400 | Available | 2 |
| May 4, 2026 | $400 | Available | 2 |
| May 5, 2026 | $400 | Available | 2 |
| May 6, 2026 | $400 | Available | 2 |
| May 7, 2026 | $400 | Available | 2 |
| May 8, 2026 | $400 | Not Available | 2 |
| May 9, 2026 | $400 | Not Available | 2 |
| May 10, 2026 | $400 | Not Available | 2 |
| May 11, 2026 | $400 | Available | 2 |
Top notch amenities
GUEST FAVORITES








Select dates in Treehouse 413| The Alpine | 3 Bed
Explore Stowe, VT
Things to know
Here are some things which you should know before booking Treehouse 413| The Alpine | 3 Bed