Treehouse 411 | Mountain Lookout | 4 bed
This brand-new, two-level, 4-bedroom with bonus room retreat combines modern luxury with unbeatable ski-in/ski-out access—just steps from the lifts, gondola, and Spruce Peak Village.
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This brand-new, two-level, 4-bedroom with bonus room retreat combines modern luxury with unbeatable ski-in/ski-out access—just steps from the lifts, gondola, and Spruce Peak Village. Perched in the new Treehouse building beside the main Lodge, you'll enjoy panoramic 360° mountain views—the best in the East. Your mountain escape awaits—reserve your stay today! ✨ No resort fees ✨ All bookings will be charged a $70 damage insurance policy Sleeping Arrangements Upper Floor King bedroom Upper Floor with an en-suite full bathroom with tub Lower Floor King bedroom with adjoining full bathroom and glass shower Queen bedroom with shared bathroom access Bunk room with two sets of bunks: twin-over-twin + queen-over-queen Full bathroom located in the hallway Secondary bonus tv room with a sofa bed for extra guests Living Arrangements Upper Floor Open living, dining, and kitchen Extras Elevator access Free private underground parking for one car (garage clearance: 8'7”) Additional paid parking is available across the street $70 damage insurance added to each booking Check in 4 pm / Check out 10 am Amenities Just steps from the lifts and a 4-minute walk to the Over Easy Gondola Free ski valet located in the Village (no skis or equipment allowed in elevators or units) Short walk to ski school and Adventure Center Two-minute walk to the main Lodge, restaurants, and village shops Pickleball & Tennis
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 11, 2026 | $896 | Available | 2 |
| Apr 12, 2026 | $896 | Available | 2 |
| Apr 13, 2026 | $896 | Available | 2 |
| Apr 14, 2026 | $896 | Available | 2 |
| Apr 15, 2026 | $896 | Available | 2 |
| Apr 16, 2026 | $896 | Available | 2 |
| Apr 17, 2026 | $896 | Available | 2 |
| Apr 18, 2026 | $896 | Available | 2 |
| Apr 19, 2026 | $896 | Available | 2 |
| Apr 20, 2026 | $896 | Available | 2 |
| Apr 21, 2026 | $896 | Available | 2 |
| Apr 22, 2026 | $896 | Available | 2 |
| Apr 23, 2026 | $896 | Available | 2 |
| Apr 24, 2026 | $896 | Available | 2 |
| Apr 25, 2026 | $896 | Available | 2 |
| Apr 26, 2026 | $896 | Available | 2 |
| Apr 27, 2026 | $896 | Available | 2 |
| Apr 28, 2026 | $896 | Available | 2 |
| Apr 29, 2026 | $896 | Available | 2 |
| Apr 30, 2026 | $896 | Available | 2 |
| May 1, 2026 | $896 | Available | 2 |
| May 2, 2026 | $896 | Available | 2 |
| May 3, 2026 | $896 | Available | 2 |
| May 4, 2026 | $896 | Available | 2 |
| May 5, 2026 | $896 | Available | 2 |
| May 6, 2026 | $896 | Available | 2 |
| May 7, 2026 | $896 | Available | 2 |
| May 8, 2026 | $896 | Not Available | 2 |
| May 9, 2026 | $896 | Not Available | 2 |
| May 10, 2026 | $896 | Available | 2 |
| May 11, 2026 | $896 | Available | 2 |
| May 12, 2026 | $896 | Available | 2 |
| May 13, 2026 | $896 | Available | 2 |
| May 14, 2026 | $896 | Available | 2 |
| May 15, 2026 | $896 | Available | 2 |
| May 16, 2026 | $896 | Available | 2 |
| May 17, 2026 | $896 | Available | 2 |
| May 18, 2026 | $896 | Available | 2 |
| May 19, 2026 | $896 | Available | 2 |
| May 20, 2026 | $896 | Available | 2 |
| May 21, 2026 | $896 | Available | 2 |
| May 22, 2026 | $896 | Not Available | 2 |
| May 23, 2026 | $896 | Not Available | 2 |
| May 24, 2026 | $896 | Not Available | 2 |
| May 25, 2026 | $896 | Available | 2 |
| May 26, 2026 | $896 | Available | 2 |
| May 27, 2026 | $896 | Available | 2 |
| May 28, 2026 | $896 | Available | 2 |
| May 29, 2026 | $907.20 | Available | 2 |
| May 30, 2026 | $907.20 | Available | 2 |
| May 31, 2026 | $907.20 | Available | 2 |
| Jun 1, 2026 | $896 | Available | 2 |
| Jun 2, 2026 | $896 | Available | 2 |
| Jun 3, 2026 | $896 | Available | 2 |
| Jun 4, 2026 | $896 | Available | 2 |
| Jun 5, 2026 | $907.20 | Available | 2 |
| Jun 6, 2026 | $907.20 | Available | 2 |
| Jun 7, 2026 | $896 | Available | 2 |
| Jun 8, 2026 | $896 | Available | 2 |
| Jun 9, 2026 | $896 | Available | 2 |
| Jun 10, 2026 | $896 | Available | 2 |
| Jun 11, 2026 | $896 | Available | 2 |
| Jun 12, 2026 | $927.36 | Not Available | 2 |
| Jun 13, 2026 | $927.36 | Not Available | 2 |
| Jun 14, 2026 | $896 | Available | 2 |
| Jun 15, 2026 | $896 | Available | 2 |
| Jun 16, 2026 | $896 | Available | 2 |
| Jun 17, 2026 | $896 | Available | 2 |
| Jun 18, 2026 | $896 | Available | 2 |
| Jun 19, 2026 | $927.36 | Available | 2 |
| Jun 20, 2026 | $927.36 | Available | 2 |
| Jun 21, 2026 | $896 | Available | 2 |
| Jun 22, 2026 | $896 | Available | 2 |
| Jun 23, 2026 | $896 | Available | 2 |
| Jun 24, 2026 | $896 | Available | 2 |
| Jun 25, 2026 | $896 | Available | 2 |
| Jun 26, 2026 | $957.60 | Available | 2 |
| Jun 27, 2026 | $957.60 | Available | 2 |
| Jun 28, 2026 | $896 | Available | 2 |
| Jun 29, 2026 | $896 | Available | 2 |
| Jun 30, 2026 | $896 | Available | 2 |
| Jul 1, 2026 | $904.40 | Available | 2 |
| Jul 2, 2026 | $952 | Available | 2 |
| Jul 3, 2026 | $1,232 | Available | 2 |
| Jul 4, 2026 | $1,232 | Available | 2 |
| Jul 5, 2026 | $904.40 | Available | 2 |
| Jul 6, 2026 | $904.40 | Available | 2 |
| Jul 7, 2026 | $904.40 | Available | 2 |
| Jul 8, 2026 | $904.40 | Available | 2 |
| Jul 9, 2026 | $904.40 | Available | 2 |
| Jul 10, 2026 | $1,182.72 | Available | 2 |
Top notch amenities
GUEST FAVORITES





Select dates in Treehouse 411 | Mountain Lookout | 4 bed
Explore Stowe, VT
Things to know
Here are some things which you should know before booking Treehouse 411 | Mountain Lookout | 4 bed